Text Size

2018 Best Kills to Deaths

Pilot Kills Assists Deaths K/D Sorties K/S CS HS Hit % FF BS  
                         
Dantoo 28 14 2 14.0 25 1.1 12 12 2.47% 0 3 (Fw 190D-9)
HlyWd 12 0 1 12.0 6 2.0 5 7 3.45% 1 3 (Seafire Mk IIc)
trogdor 8 7 1 8.0 4 2.0 0 8 4.17% 0 6 (Fw 190A-8)
Rud3boi 30 9 4 7.5 7 4.3 1 13 6.28% 0 12 (Fw 190D-9)
CobraKai 99 39 24 4.1 48 2.1 0 10 4.74% 0 4 (Spitfire Mk V)
2cmex 68 7 24 2.8 36 1.9 2 8 5.11% 4 3 (Spitfire Mk IX)
train45 35 2 13 2.7 20 1.8 1 7 7.09% 0 6 (Fw 190A-5)
ULTactus 85 60 37 2.3 71 1.2 1 10 5.64% 0 5 (Ki-84-Ia)
AKWarHwk 92 37 43 2.1 59 1.6 3 12 4.16% 2 5 (P-40F)
Crater 18 0 9 2.0 11 1.6 0 5 3.49% 0 4 (Ki-61-I-Tei)
Fess 2 0 1 2.0 1 2.0 0 2 4.87% 0 0  
waxy 4 1 2 2.0 6 0.7 0 2 2.05% 2 2 (Spitfire Mk IX)
flippz 205 52 104 2.0 119 1.7 4 5 4.71% 2 4 (La-7)
Chuikov 49 22 25 2.0 40 1.2 6 6 5.85% 3 5 (Fw 190D-9)
Judge 48 18 27 1.8 36 1.3 0 4 3.73% 0 3 (Spitfire Mk V)
plissken 16 8 9 1.8 13 1.2 0 7 3.63% 0 4 (Fw 190A-8)
ULDieter 53 64 30 1.8 57 0.9 1 6 2.84% 1 2 (P-47D-25)
silent02 83 64 53 1.6 62 1.3 0 7 3.39% 1 4 (FM2)
CANUKK 21 0 14 1.5 17 1.2 1 9 8.70% 0 3 (A6M5b)
Kanth 25 10 17 1.5 17 1.5 0 6 3.78% 0 0  
perdweeb 112 42 77 1.5 89 1.3 2 7 6.56% 0 3 (Fw 190A-5)
Phast 55 11 39 1.4 41 1.3 2 6 3.51% 1 2 (Fw 190D-9)
Odee 7 8 5 1.4 8 0.9 2 3 2.53% 0 2 (Spitfire Mk XIV)
JeffN 11 7 8 1.4 12 0.9 0 4 3.23% 0 3 (Bf 109G-14)
Nobody1 22 12 16 1.4 20 1.1 0 3 2.22% 0 3 (Fw 190A-5)
Violator 4 2 3 1.3 4 1.0 1 3 6.35% 0 1 (P-47M)
Ditto 119 44 92 1.3 115 1.0 1 13 3.52% 1 6 (Fw 190D-9)
BLBird 5 0 4 1.3 4 1.3 0 3 4.84% 1 0  
DutchVII 10 1 8 1.3 10 1.0 0 4 2.09% 0 1 (P-47D-25)
weiser 76 56 61 1.2 78 1.0 0 4 3.94% 0 3 (Spitfire Mk IX)
cuz 56 23 46 1.2 57 1.0 0 4 1.49% 0 4 (Spitfire Mk IX)
AKAvman 76 23 64 1.2 67 1.1 0 6 3.01% 0 4 (P-39Q)
KB 33 5 28 1.2 31 1.1 0 5 3.89% 0 4 (FM2)
DamPhyNo 55 23 47 1.2 62 0.9 0 4 3.39% 2 2 (Spitfire Mk IX)
doglips 35 0 30 1.2 31 1.1 0 4 5.45% 0 0 C.205
AKGreyga 111 47 100 1.1 116 1.0 0 7 2.81% 6 6 (Spitfire Mk V)
ULWulf 61 52 55 1.1 87 0.7 1 4 1.88% 1 3 (Ki-61-I-Tei)
Noman 17 7 16 1.1 17 1.0 0 3 2.85% 1 1 (Bf 109G-14)
SNO 62 19 61 1.0 65 1.0 1 5 4.44% 0 2 (Fw 190A-5)
330SC 85 17 85 1.0 118 0.7 0 6 3.33% 4 2 (P-47D-25)
Abbott 2 0 2 1.0 2 1.0 0 1 1.26% 0 0  
AKBushwk 22 8 22 1.0 26 0.8 2 3 1.36% 0 2 (La-7)
Babadook 18 9 18 1.0 18 1.0 0 3 2.92% 0 0  
DasAdler 1 0 0 1.0 1 1.0 1 1 0.97% 0 1 (Bf 109G-14)
FGBullet 71 16 71 1.0 72 1.0 0 5 4.90% 0 0  
Major347 9 1 9 1.0 11 0.8 0 3 1.99% 1 2 (P-47D-25)
silent 32 8 32 1.0 36 0.9 0 4 1.84% 0 0  
Sawzaw 94 29 97 1.0 105 0.9 2 8 2.57% 8 5 (Spitfire Mk IX)
Vulcan 103 30 109 0.9 113 0.9 1 3 2.63% 1 1 (Fw 190A-8)
AKMeatHd 16 3 17 0.9 23 0.7 0 7 2.87% 1 3 (Seafire Mk IIc)
T2Maw 49 17 53 0.9 60 0.8 0 6 1.83% 1 4 (Ki-61-I-Tei)
ULWooly 11 0 12 0.9 13 0.8 0 2 2.27% 0 2 (Ki-61-I-Tei)
AKRocco 73 38 81 0.9 104 0.7 1 6 3.14% 3 1 (Seafire Mk IIc)
LNG15 66 23 76 0.9 81 0.8 0 8 3.02% 0 6 (A6M5b)
BRET2947 32 11 37 0.9 49 0.7 0 6 3.26% 0 3 (Fw 190D-9)
gp5 69 75 80 0.9 84 0.8 0 3 3.19% 1 0 Fw 190D-9
bgoldy 56 38 65 0.9 68 0.8 0 6 4.39% 3 4 (Spitfire Mk V)
Snibbo 37 17 43 0.9 76 0.5 1 4 1.09% 1 2 (Fw 190D-9)
BMathis 22 8 26 0.8 34 0.6 1 3 3.02% 0 3 (C.205)
AKVaska 57 34 68 0.8 101 0.6 0 4 2.37% 2 4 (Spitfire Mk IX)
fishngy 5 0 6 0.8 6 0.8 0 3 2.62% 0 0  
YUCCA 5 1 6 0.8 6 0.8 0 2 2.46% 0 0  
Devil5O5 94 49 114 0.8 129 0.7 0 4 3.28% 0 4 (Fw 190A-5)
pullerII 78 16 97 0.8 103 0.8 0 3 2.21% 0 0  
Doc4 30 9 38 0.8 47 0.6 0 4 3.03% 0 2 (Fw 190D-9)
Kyros 15 0 19 0.8 20 0.8 0 3 3.88% 0 0  
Okcfire 11 0 14 0.8 15 0.7 0 5 3.75% 1 5 (Seafire Mk IIc)
delta3 15 12 20 0.8 20 0.8 0 3 2.89% 2 0  
horble 63 39 84 0.8 90 0.7 1 4 4.07% 0 3 (Fw 190A-5)
Sukov 9 3 12 0.8 15 0.6 0 1 4.41% 0 0  
LilMak 32 24 43 0.7 46 0.7 0 3 5.16% 0 1 (C.202)
AKKuya 29 36 39 0.7 52 0.6 0 5 2.02% 0 4 (Seafire Mk IIc)
Koriel 8 0 11 0.7 13 0.6 0 2 2.00% 0 1 (Ki-61-I-Tei)
AKShrike 15 16 21 0.7 32 0.5 1 2 1.38% 0 1 (Spitfire Mk XIV)
ULSpeed 47 29 70 0.7 82 0.6 0 3 2.09% 1 1 (P-39Q)
Angels10 2 0 3 0.7 3 0.7 0 1 0.52% 0 0  
neodad 8 2 12 0.7 13 0.6 0 2 5.35% 0 2 (Bf 109G-14)
vSixO 14 0 21 0.7 21 0.7 0 2 2.52% 2 0  
Nefari 20 1 31 0.6 34 0.6 1 2 2.13% 0 1 (Bf 109K-4)
Steely 16 8 25 0.6 35 0.5 0 2 1.39% 0 2 (A6M5b)
FBDurr 7 1 11 0.6 11 0.6 0 2 2.19% 0 0  
Trap78 17 19 27 0.6 30 0.6 0 3 1.80% 0 2 (Spitfire Mk V)
Jagdace 5 2 8 0.6 8 0.6 0 3 2.08% 0 0  
Molten 23 11 37 0.6 38 0.6 0 3 2.37% 1 1 (P-47M)
Rotax 13 0 21 0.6 22 0.6 0 2 2.00% 0 0  
AKQwik 55 34 91 0.6 100 0.6 0 3 1.59% 2 1 (P-47M)
DaddyAce 6 5 10 0.6 10 0.6 0 2 3.23% 0 0  
killerB 6 4 10 0.6 11 0.5 0 4 1.61% 0 4 (P-47D-25)
Bannor 7 0 12 0.6 12 0.6 0 2 2.83% 0 0  
Bowhunt 4 1 7 0.6 8 0.5 0 2 1.54% 1 1 (Bf 109G-14)
Wiley 17 0 30 0.6 31 0.5 0 3 1.89% 0 0 Spitfire Mk V
HGANCHOR 21 12 38 0.6 54 0.4 0 4 1.09% 0 2 (P-47D-11)
goat1 37 26 67 0.6 89 0.4 2 3 1.21% 1 2 (P-47D-25)
Gremlin 24 21 44 0.5 56 0.4 0 3 1.22% 0 2 (Spitfire Mk IX)
JBud 9 2 17 0.5 23 0.4 0 2 1.38% 0 1 (Yak-9T)
Fly 28 6 53 0.5 60 0.5 1 3 2.50% 0 0  
2old2fly 2 0 4 0.5 4 0.5 0 1 2.38% 0 0 Seafire Mk IIc
Ezglider 6 0 12 0.5 16 0.4 0 1 0.91% 0 0  
Hylandr 4 2 8 0.5 8 0.5 0 2 1.53% 0 0  
JoeJoe 1 0 2 0.5 2 0.5 0 1 1.47% 0 0  
Naggers 2 0 4 0.5 4 0.5 0 1 3.74% 0 0  
rollya 4 0 8 0.5 8 0.5 0 1 4.40% 0 0  
scott66 10 0 21 0.5 23 0.4 0 2 1.33% 1 0  
F1re 7 1 15 0.5 15 0.5 0 2 1.27% 0 0  
Dh367th 9 8 21 0.4 37 0.2 0 3 1.08% 0 2 (Fw 190A-5)
Rodeo 8 2 19 0.4 21 0.4 0 3 1.14% 0 1 (Fw 190A-8)
ZaZa 8 4 20 0.4 22 0.4 0 2 1.20% 0 1 (Fw 190D-9)
DropTine 46 25 118 0.4 121 0.4 0 3 3.38% 0 0  
ULBit 11 15 29 0.4 36 0.3 1 2 0.88% 0 0  
CrazyMan 15 3 41 0.4 43 0.3 0 2 1.53% 0 0  
Sh0rTsuk 8 6 22 0.4 22 0.4 0 2 3.93% 0 0  
Wrngway 4 1 11 0.4 12 0.3 0 2 0.40% 0 0  
35Whelen 1 0 3 0.3 3 0.3 0 1 1.39% 0 0 P-47M
Bidem 2 3 6 0.3 6 0.3 0 1 3.23% 0 0  
Cowboy25 3 1 9 0.3 9 0.3 0 2 0.21% 0 0 Spitfire Mk IX
PROJOEe 4 0 12 0.3 12 0.3 0 2 1.77% 0 0  
HellsAce 3 2 10 0.3 11 0.3 0 2 0.81% 0 0  
Closer 4 1 14 0.3 14 0.3 0 2 0.54% 0 0  
davvito 4 5 14 0.3 14 0.3 0 1 0.74% 0 0  
Picko 10 10 35 0.3 49 0.2 0 1 2.25% 0 0  
IanHood 30 35 114 0.3 129 0.2 1 3 0.76% 0 1 (Bf 109G-2)
DRAGUN 26 10 100 0.3 108 0.2 1 1 1.01% 0 1 (Fw 190D-9)
pollock 3 0 12 0.3 18 0.2 0 1 0.95% 0 0  
Twinn50s 10 6 40 0.3 46 0.2 0 1 1.04% 0 0  
WyteFang 3 0 12 0.3 12 0.3 0 1 0.36% 0 0  
DaCajun 6 4 26 0.2 32 0.2 0 2 0.84% 0 0  
Trainee 5 2 22 0.2 22 0.2 0 1 0.58% 0 0  
Cas367th 4 1 18 0.2 18 0.2 0 2 0.12% 0 0  
HOtard 1 3 5 0.2 5 0.2 0 1 2.62% 0 0  
skewer 2 5 10 0.2 11 0.2 0 1 1.77% 0 0  
BOXBOY28 2 0 11 0.2 11 0.2 0 1 0.76% 0 0  
OneWay 1 0 6 0.2 6 0.2 0 1 0.60% 0 0  
Geefa 1 6 8 0.1 8 0.1 0 1 0.94% 0 0  
AhnKhan 1 4 9 0.1 9 0.1 0 1 0.92% 0 0  
Seph 3 3 31 0.1 32 0.1 0 1 1.24% 0 0  
49yoyo 0 0 1 0.0 1 0.0 0 0 0.00% 0 0 Seafire Mk IIc
68Slick 0 0 3 0.0 3 0.0 0 0 1.23% 0 0 Spitfire Mk V
68Wooley 0 0 4 0.0 4 0.0 0 0 1.37% 0 0  
BoB0 0 0 3 0.0 3 0.0 0 0 7.65% 0 0  
Buffalo 0 0 1 0.0 1 0.0 0 0 0.28% 0 0  
Duie 0 0 0 0.0 1 0.0 0 0 0.00% 0 0  
Gabby 0 3 3 0.0 3 0.0 0 0 1.85% 0 0  
HellBuck 0 1 7 0.0 7 0.0 0 0 0.28% 0 0  
Muttman 0 0 3 0.0 3 0.0 0 0 4.09% 0 0  
piles3 0 0 6 0.0 6 0.0 0 0 0.00% 0 0  
Pounder 0 0 12 0.0 12 0.0 0 0 0.71% 0 0  
Reaper24 0 0 2 0.0 2 0.0 0 0 0.00% 0 0  
SKBbird 0 3 3 0.0 3 0.0 0 0 0.12% 0 0 Spitfire Mk V
SKBZOTCH 0 3 9 0.0 9 0.0 0 0 0.29% 0 0  

CB Login