Text Size

2015 OVERALL PILOT

This is a record for OVERALL Pilots, Only Kills of Aircraft will be recorded.
 
Pilot Kills Assists Deaths K/D Sorties K/S C/S H/S Hit % F/F Best Sortie












AKIndrid 114 38 39 2.9 54 2.1 2 15 5.47% 1 7
2cmex 93 36 36 2.6 48 1.9 2 12 6.02% 0 5
Sawzaw 78 24 47 1.7 62 1.3 1 7 2.72% 1 6
Lazer 71 32 39 1.8 47 1.5 0 8 6.32% 0 5
JB11 70 15 30 2.3 37 1.9 0 8 6.06% 0 3
akELFY 64 26 9 7.1 22 2.9 6 12 4.48% 0 6
AKWarHwk 55 34 35 1.6 57 1.0 0 7 5.34% 1 3
bgoldy 47 16 31 1.5 43 1.1 10 10 4.00% 0 10
CarlM 47 17 43 1.1 45 1.0 0 4 3.52% 0 1
AKGreyga 46 25 31 1.5 48 1.0 0 7 2.74% 0 6
kappa 40 9 12 3.3 18 2.2 0 11 9.33% 0 11
Muttman 37 11 12 3.1 25 1.5 5 13 3.12% 0 5
Anarchy 35 2 15 2.3 16 2.2 0 8 11.36% 0 0
plissken 35 6 29 1.2 42 0.8 0 4 2.82% 0 3
SNO 35 16 24 1.5 38 0.9 0 4 2.94% 0 2
AKWxMan 34 25 20 1.7 36 0.9 2 6 2.99% 0 3
CANUKK 33 13 19 1.7 26 1.3 0 8 4.30% 1 5
cuz 33 22 38 0.9 46 0.7 0 3 1.80% 0 1
AKTap 32 18 33 1.0 43 0.7 0 7 3.63% 0 5
DamPhyNo 32 18 44 0.7 51 0.6 0 3 2.68% 0 0
AKShrike 31 19 37 0.8 50 0.6 1 3 1.60% 0 3
BRET2947 31 11 23 1.3 44 0.7 6 6 3.73% 2 4
weiser 31 19 31 1.0 39 0.8 0 4 2.63% 0 2
Wiley 31 17 21 1.5 30 1.0 0 3 3.42% 0 2
AKRaider 28 14 26 1.1 41 0.7 0 7 1.99% 0 3
Dantoo 27 20 6 4.5 23 1.2 1 15 2.30% 0 5
Doc4 27 17 38 0.7 41 0.7 0 3 2.41% 0 2
Noman 27 20 32 0.8 38 0.7 1 4 2.76% 0 2
Swoop 27 8 6 4.5 15 1.8 5 8 8.31% 0 4
FGBullet 26 10 14 1.9 22 1.2 2 5 6.96% 0 4
shamus 26 12 19 1.4 26 1.0 0 3 4.63% 2 1
Guile 24 21 16 1.5 26 0.9 0 4 5.23% 0 4
DropTine 23 21 34 0.7 41 0.6 0 6 2.01% 0 4
GlzzUhu 22 6 20 1.1 24 0.9 0 3 3.32% 0 0
Molten 22 14 26 0.8 31 0.7 0 4 2.62% 2 3
splash01 22 9 9 2.4 10 2.2 0 7 6.48% 0 5
MAKAYLA 21 11 16 1.3 19 1.1 0 4 4.30% 0 2
Muzzy 21 11 26 0.8 35 0.6 0 5 3.27% 0 4
AKQwik 19 20 35 0.5 53 0.4 1 3 1.56% 0 3
Devil5O5 19 17 25 0.8 34 0.6 0 4 2.91% 1 1
OKIE 19 11 16 1.2 22 0.9 0 8 3.79% 0 3
Ditto 18 14 24 0.8 33 0.5 0 4 2.07% 0 1
neodad 18 8 18 1.0 21 0.9 0 3 6.03% 0 2
Seighin 18 19 10 1.8 17 1.1 2 4 2.66% 0 3
10thMD 17 5 12 1.4 14 1.2 0 5 5.62% 0 2
Ernst21 17 9 10 1.7 13 1.3 3 3 2.71% 0 3
vart69 17 10 24 0.7 29 0.6 0 4 1.92% 0 2
Joker1 16 14 24 0.7 29 0.6 0 6 1.37% 2 3
Trainee 16 17 44 0.4 53 0.3 0 3 0.82% 0 2
AirLord 15 9 33 0.5 38 0.4 0 2 1.03% 0 1
RufRider 15 5 8 1.9 10 1.5 0 4 3.75% 0 3
Steely 15 13 12 1.3 24 0.6 1 6 3.11% 0 4
TKO 15 13 7 2.1 14 1.1 3 3 3.54% 1 3
Morfiend 14 15 7 2.0 19 0.7 0 5 2.45% 0 3
Hartmann 13 3 9 1.4 12 1.1 0 4 3.65% 0 3
HellAugr 13 1 6 2.2 7 1.9 0 5 3.77% 0 0
SHANE 13 20 29 0.4 41 0.3 0 2 1.66% 0 2
Skyyr 13 2 9 1.4 14 0.9 1 5 5.97% 0 4
Zoney 13 5 3 4.3 15 0.9 0 8 2.98% 0 4
Branch37 12 4 6 2.0 11 1.1 0 11 3.73% 0 5
Gremlin 12 5 27 0.4 35 0.3 0 3 0.77% 1 2
Violator 12 7 0 12.0 5 2.4 12 12 8.00% 0 8
AApache 11 3 6 1.8 9 1.2 3 3 3.66% 0 3
Gooss 11 8 26 0.4 28 0.4 1 2 1.81% 0 1
gp5 11 9 20 0.6 25 0.4 1 3 3.41% 0 1
INK 11 3 4 2.8 5 2.2 0 6 7.94% 0 3
LJ 11 10 9 1.2 23 0.5 0 5 3.33% 0 4
LJB727 11 15 36 0.3 45 0.2 0 4 1.38% 0 3
BadBlood 10 10 17 0.6 23 0.4 1 2 1.12% 0 1
BLBird 10 3 6 1.7 8 1.3 0 5 4.11% 0 0
E1Diablo 10 4 12 0.8 15 0.7 0 2 4.87% 0 1
Hacksaw 10 5 7 1.4 9 1.1 0 3 2.91% 0 2
KegStand 10 8 5 2.0 8 1.3 0 6 3.55% 0 3
Molsman 10 3 14 0.7 17 0.6 0 3 1.68% 0 1
Nowotny 10 3 9 1.1 11 0.9 0 3 2.11% 0 1
Sanford 10 5 16 0.6 16 0.6 0 2 3.37% 0 0
Tek1 10 8 24 0.4 26 0.4 0 2 1.85% 0 0
AkRaVeN 9 3 10 0.9 13 0.7 0 4 5.13% 0 2
LtCondor 9 9 11 0.8 15 0.6 0 4 3.13% 0 3
molerat 9 7 16 0.6 18 0.5 0 2 2.50% 0 0
Peanut1 9 5 11 0.8 12 0.8 0 2 2.22% 0 2
R00FIES 9 1 4 2.3 8 1.1 0 7 2.87% 0 3
TheShraP 9 3 8 1.1 9 1.0 2 3 2.64% 0 2
Zambelli 9 11 6 1.5 10 0.9 0 7 2.33% 0 6
Dodger 8 1 9 0.9 10 0.8 0 3 1.85% 0 0
Geaux 8 0 6 1.3 6 1.3 0 6 2.97% 0 0
Mitchell 8 4 8 1.0 11 0.7 0 2 5.90% 0 1
Pounder 8 5 29 0.3 32 0.3 0 1 1.17% 0 1
vapor1 8 4 13 0.6 15 0.5 0 2 2.24% 0 1
Wrngway 8 5 14 0.6 18 0.4 0 3 1.50% 0 1
AKCaine 7 6 9 0.8 18 0.4 0 3 1.54% 0 3
BlkJak31 7 5 4 1.8 5 1.4 1 3 3.98% 0 0
Changeup 7 3 5 1.4 5 1.4 0 2 4.25% 0 0
etoh 7 2 6 1.2 9 0.8 0 3 1.59% 0 1
Fender 7 3 5 1.4 7 1.0 0 3 2.77% 0 0
Honcho 7 1 12 0.6 12 0.6 0 2 4.53% 0 0
KOOL 7 4 5 1.4 8 0.9 0 3 1.96% 0 2
Kruel 7 0 7 1.0 8 0.9 0 3 3.15% 1 0
oACBo 7 3 4 1.8 6 1.2 0 5 3.76% 0 3
Picko 7 8 6 1.2 13 0.5 2 2 2.02% 0 2
thorsim 7 7 2 3.5 4 1.8 0 7 1.65% 0 5
tinman 7 1 16 0.4 19 0.4 0 2 1.90% 0 1
APDrone 6 8 5 1.2 9 0.7 0 3 0.72% 0 2
Bankie0 6 2 7 0.9 8 0.8 0 2 3.98% 0 1
HellsAce 6 6 17 0.4 18 0.3 0 1 1.56% 0 0
HOtard 6 2 2 3.0 10 0.6 2 3 1.39% 0 1
jd66 6 3 23 0.3 23 0.3 0 1 2.11% 0 0
Lt1963 6 6 3 2.0 5 1.2 2 2 2.27% 0 2
pembquit 6 1 10 0.6 11 0.5 0 3 3.35% 0 3
Pheasant 6 4 13 0.5 13 0.5 0 1 3.31% 0 0
pullerII 6 4 7 0.9 10 0.6 1 2 2.64% 0 1
PyAge 6 8 13 0.5 16 0.4 0 2 3.10% 0 2
Snibbo 6 5 11 0.5 14 0.4 0 2 1.01% 0 2
Stresser 6 7 1 6.0 5 1.2 6 6 6.13% 0 2
Tonto 6 4 15 0.4 18 0.3 0 4 1.33% 0 3
Tshark 6 8 3 2.0 5 1.2 0 5 8.06% 0 1
Warty 6 3 5 1.2 6 1.0 0 3 4.18% 0 0
wingflap 6 4 13 0.5 25 0.2 1 1 1.75% 0 1
Zhash 6 1 17 0.4 23 0.3 0 3 2.21% 0 2
AKCrispy 5 7 4 1.3 6 0.8 0 2 5.13% 0 2
AKOldDog 5 10 53 0.1 60 0.1 0 1 0.27% 0 0
Aleric 5 3 8 0.6 9 0.6 0 2 3.01% 1 2
CpnHp420 5 0 4 1.3 5 1.0 0 2 3.58% 0 0
FBDRAGON 5 4 32 0.2 37 0.1 0 1 1.57% 0 0
germ 5 2 6 0.8 9 0.6 0 2 0.93% 0 2
GIRTH 5 7 9 0.6 14 0.4 0 2 0.73% 0 1
JBud 5 4 10 0.5 16 0.3 0 3 1.01% 0 1
MacDaddy 5 2 8 0.6 8 0.6 0 3 1.85% 0 0
MK84 5 0 4 1.3 4 1.3 0 2 1.74% 0 0
Slate 5 8 14 0.4 16 0.3 0 2 1.61% 0 0
Stampf 5 3 4 1.3 5 1.0 0 3 2.83% 0 0
VooduVee 5 0 3 1.7 3 1.7 0 3 1.71% 0 0
WyteNyte 5 2 22 0.2 26 0.2 0 1 0.87% 0 1
ZaZa 5 3 16 0.3 17 0.3 0 3 1.05% 0 1
AKMeatHd 4 2 8 0.5 10 0.4 0 2 1.75% 0 0
Boxman 4 1 5 0.8 6 0.7 0 3 2.41% 0 0
Cobia 4 1 5 0.8 5 0.8 0 2 5.03% 0 0
Crater 4 5 2 2.0 5 0.8 0 4 0.97% 0 2
FBJoe 4 3 6 0.7 11 0.4 2 2 4.11% 0 1
FnT00L 4 2 4 1.0 4 1.0 0 4 7.07% 0 0
HellBuck 4 4 18 0.2 19 0.2 0 2 0.95% 0 0
JeffN 4 5 2 2.0 7 0.6 1 2 1.00% 0 1
MGD 4 0 6 0.7 10 0.4 0 1 0.68% 0 0
OddCAF 4 1 5 0.8 5 0.8 0 3 1.96% 0 0
POLLOCK1 4 1 5 0.8 5 0.8 0 3 1.86% 0 0
r00ster 4 0 5 0.8 6 0.7 0 2 4.31% 0 0
s1id3r 4 2 5 0.8 7 0.6 0 4 3.03% 0 0
Senneca 4 0 6 0.7 6 0.7 0 2 3.44% 0 0
SFOX 4 0 1 4.0 2 2.0 1 3 9.79% 0 1
USRanger 4 2 6 0.7 6 0.7 0 1 3.25% 0 0
Warpig01 4 2 5 0.8 6 0.7 0 4 3.94% 0 2
waxy 4 2 4 1.0 8 0.5 0 2 1.64% 0 1
Wolfbow 4 5 10 0.4 13 0.3 1 2 0.66% 0 1
50CalDr 3 2 3 1.0 6 0.5 0 2 0.92% 0 0
ab8aac 3 0 4 0.8 5 0.6 0 2 1.09% 0 0
Bannor 3 3 6 0.5 8 0.4 0 1 2.24% 0 1
BBaw 3 6 11 0.3 15 0.2 0 1 0.98% 0 0
Bidem 3 1 6 0.5 9 0.3 0 2 5.49% 0 1
bino 3 5 4 0.8 6 0.5 0 2 5.00% 0 0
Blinky 3 6 1 3.0 4 0.8 0 3 2.20% 1 2
BlkMaro 3 4 4 0.8 5 0.6 0 2 5.63% 0 0
cdw4563 3 4 22 0.1 23 0.1 0 2 0.72% 0 0
Cheech 3 2 4 0.8 5 0.6 0 2 3.11% 0 1
Drano 3 1 4 0.8 5 0.6 0 3 2.41% 1 3
FiLtH 3 1 3 1.0 5 0.6 0 3 6.20% 0 0
Firebird 3 3 7 0.4 11 0.3 0 1 0.37% 0 0
fullrtrd 3 1 5 0.6 7 0.4 0 1 4.57% 0 0
higheye 3 4 11 0.3 12 0.3 0 1 4.00% 1 1
Number99 3 7 18 0.2 23 0.1 0 1 0.31% 1 0
piles3 3 4 7 0.4 11 0.3 0 1 1.21% 0 0
Pine 3 1 4 0.8 6 0.5 0 2 0.94% 0 1
Rodent57 3 0 4 0.8 4 0.8 0 3 0.75% 0 0
RufLeak 3 2 4 0.8 7 0.4 0 2 4.34% 0 1
Sik1 3 0 1 3.0 3 1.0 3 3 7.16% 0 2
SlimJim 3 1 5 0.6 6 0.5 0 2 3.05% 0 0
SlipKnoT 3 3 1 3.0 3 1.0 0 3 1.32% 0 1
Sloehand 3 7 2 1.5 5 0.6 0 2 1.81% 0 1
Stang 3 1 0 3.0 1 3.0 3 3 5.29% 0 3
Strat 3 3 3 1.0 6 0.5 2 2 4.06% 0 2
SWonyx 3 8 9 0.3 24 0.1 0 2 1.31% 0 1
Trap78 3 3 1 3.0 6 0.5 2 2 5.96% 1 2
Umbra 3 2 0 3.0 1 3.0 3 3 2.74% 0 3
WoLfX 3 4 3 1.0 4 0.8 0 2 2.22% 0 2
wrench 3 3 7 0.4 7 0.4 0 2 2.29% 0 0
Zubb 3 5 11 0.3 15 0.2 0 1 0.74% 0 1
Agent360 2 3 5 0.4 6 0.3 0 2 2.41% 0 2
AKAuger 2 1 1 2.0 1 2.0 0 2 3.12% 0 0
AKbushwk 2 2 3 0.7 5 0.4 0 2 1.14% 0 1
AKSofty 2 2 13 0.2 23 0.1 0 2 0.83% 0 1
AKTincan 2 2 5 0.4 8 0.3 0 1 1.42% 0 0
Bigcat 2 2 8 0.3 8 0.3 0 1 0.29% 0 0
bombrich 2 1 3 0.7 6 0.3 0 1 1.96% 0 0
CRX1 2 2 4 0.5 4 0.5 0 1 2.18% 0 0
Fess 2 0 1 2.0 1 2.0 0 2 7.20% 0 0
hotshot4 2 0 4 0.5 4 0.5 0 2 1.57% 0 0
Kittel 2 2 3 0.7 4 0.5 0 1 6.60% 0 0
LTOWN 2 2 3 0.7 6 0.3 0 1 1.41% 0 1
NAVY 2 1 0 2.0 5 0.4 2 2 3.62% 0 1
NikonGuy 2 0 5 0.4 5 0.4 0 1 2.04% 0 0
Pickojr1 2 1 3 0.7 9 0.2 0 1 1.37% 0 0
RAYL49 2 0 2 1.0 3 0.7 0 2 2.54% 0 0
Renamon 2 2 4 0.5 5 0.4 0 2 1.50% 0 0
Sawz 2 2 3 0.7 4 0.5 0 1 0.95% 0 0
SCHANK 2 2 2 1.0 2 1.0 0 2 3.90% 0 0
skewer 2 5 9 0.2 16 0.1 0 1 1.13% 0 0
SKspitIX 2 1 3 0.7 5 0.4 0 1 1.40% 0 0
sticky 2 2 0 2.0 3 0.7 2 2 0.81% 0 1
TC 2 1 10 0.2 11 0.2 0 1 1.66% 0 1
TY1269 2 1 4 0.5 4 0.5 0 2 1.53% 0 0
Wizard 2 5 4 0.5 5 0.4 1 1 2.10% 0 1
ZeMood 2 2 3 0.7 3 0.7 0 2 3.02% 0 0
1EAGLE1 1 3 1 1.0 5 0.2 0 1 0.42% 0 1
38maw 1 1 6 0.2 6 0.2 0 1 4.20% 0 0
49Dirty 1 1 9 0.1 10 0.1 0 1 5.38% 0 0
BatWing 1 3 5 0.2 6 0.2 0 1 0.56% 0 0
bevo 1 0 3 0.3 4 0.3 0 1 1.49% 0 0
bowhuntr 1 3 6 0.2 7 0.1 0 1 1.04% 0 0
BUKMASTR 1 5 8 0.1 11 0.1 1 1 0.82% 0 1
Coalcat1 1 0 3 0.3 3 0.3 0 1 6.66% 0 0
CRAZYiVN 1 0 2 0.5 2 0.5 0 1 2.84% 0 0
Dahmer 1 0 2 0.5 2 0.5 0 1 0.89% 0 0
DWaves 1 0 4 0.3 5 0.2 0 1 0.45% 0 0
FoxFire 1 0 6 0.2 6 0.2 0 1 0.33% 0 0
FREDFURY 1 0 6 0.2 8 0.1 0 1 0.34% 0 0
GreyGooz 1 1 7 0.1 7 0.1 0 1 2.10% 0 0
GryBusey 1 2 1 1.0 3 0.3 1 1 1.90% 0 1
Harmony 1 4 3 0.3 3 0.3 0 1 1.86% 0 0
HellCry 1 1 2 0.5 4 0.3 0 1 2.88% 0 1
hyzer 1 4 5 0.2 8 0.1 0 1 0.65% 0 1
Jagdace 1 1 2 0.5 2 0.5 0 1 2.13% 0 0
Jim0045 1 2 3 0.3 7 0.1 0 1 3.62% 0 0
LmODLcav 1 0 3 0.3 3 0.3 0 1 1.54% 0 0
Naughty 1 0 3 0.3 3 0.3 0 1 11.76% 0 0
OldDoom 1 0 1 1.0 2 0.5 0 1 0.71% 0 0
OLLimb 1 0 1 1.0 1 1.0 0 1 1.20% 0 0
Orelle 1 3 0 1.0 1 1.0 1 1 1.73% 0 1
PTrdaktl 1 0 1 1.0 1 1.0 0 1 7.94% 0 0
raynos32 1 1 1 1.0 1 1.0 0 1 4.37% 0 0
slingin 1 0 3 0.3 3 0.3 0 1 1.58% 0 0
SNAFU 1 4 14 0.1 16 0.1 0 1 0.92% 0 0
SpitBall 1 0 1 1.0 2 0.5 0 1 1.46% 0 0
train45 1 1 5 0.2 6 0.2 0 1 1.00% 0 0
trogdor 1 0 2 0.5 3 0.3 0 1 24.59% 0 0
tunes3 1 0 1 1.0 1 1.0 0 1 0.00% 0 0
War 1 4 6 0.2 7 0.1 0 1 1.99% 0 0
ZUD 1 3 5 0.2 5 0.2 0 1 1.60% 0 0
1JERRYZ1 0 0 2 0.0 2 0.0 0 0 0.37% 0 0
49Dallas 0 4 9 0.0 10 0.0 0 0 2.42% 0 0
49Dundee 0 0 4 0.0 6 0.0 0 0 0.84% 0 0
49ex 0 1 0 0.0 1 0.0 0 0 1.28% 0 0
49Junk 0 1 5 0.0 5 0.0 0 0 0.33% 0 0
49Sponge 0 0 3 0.0 3 0.0 0 0 0.47% 0 0
49Tower 0 0 1 0.0 1 0.0 0 0 0.56% 0 0
9m1029 0 0 1 0.0 1 0.0 0 0 0.00% 0 0
AKBoots 0 0 3 0.0 3 0.0 0 0 0.00% 0 0
AlskaHwk 0 0 5 0.0 5 0.0 0 0 0.40% 0 0
Badmood 0 2 3 0.0 4 0.0 0 0 0.91% 0 0
Beaver 0 0 2 0.0 2 0.0 0 0 0.00% 0 0
BRAZUKA 0 1 2 0.0 2 0.0 0 0 1.16% 0 0
cascade 0 0 2 0.0 2 0.0 0 0 0.00% 0 0
Casperr 0 0 5 0.0 6 0.0 0 0 0.40% 0 0
Celnikr 0 0 1 0.0 2 0.0 0 0 0.00% 0 0
ciaphas 0 0 0 0.0 1 0.0 0 0 0.00% 0 0
Cowboy25 0 1 9 0.0 11 0.0 0 0 0.87% 0 0
DRAGUN 0 4 14 0.0 15 0.0 0 0 0.40% 0 0
DRKHORSE 0 0 1 0.0 1 0.0 0 0 0.00% 0 0
EvilKev 0 0 1 0.0 1 0.0 0 0 0.00% 0 0
Fatty 0 0 2 0.0 2 0.0 0 0 4.31% 0 0
FBShaker 0 1 7 0.0 8 0.0 0 0 0.96% 0 0
Flat 0 0 1 0.0 2 0.0 0 0 0.00% 0 0
front 0 8 13 0.0 17 0.0 0 0 0.78% 0 0
Geefa 0 4 5 0.0 8 0.0 0 0 1.02% 0 0
Hub 0 0 1 0.0 2 0.0 0 0 2.70% 0 0
Hylandr 0 0 2 0.0 2 0.0 0 0 0.29% 0 0
jaeger1 0 0 4 0.0 6 0.0 0 0 0.27% 1 0
Jakatak 0 0 1 0.0 1 0.0 0 0 0.00% 0 0
Jigszz 0 0 2 0.0 2 0.0 0 0 0.00% 0 0
KillBot 0 0 0 0.0 1 0.0 0 0 0.00% 0 0
Latrobe 0 0 3 0.0 3 0.0 0 0 1.79% 0 0
Lawman 0 1 1 0.0 1 0.0 0 0 0.50% 0 0
Lefty59 0 0 4 0.0 4 0.0 0 0 0.99% 0 0
Limbo0 0 0 1 0.0 1 0.0 0 0 14.29% 0 0
lordzorg 0 0 3 0.0 3 0.0 0 0 0.00% 0 0
lwndart 0 0 2 0.0 2 0.0 0 0 0.00% 0 0
Nefari 0 0 0 0.0 1 0.0 0 0 0.00% 0 0
Newman 0 0 1 0.0 5 0.0 0 0 0.00% 0 0
nnon 0 0 1 0.0 1 0.0 0 0 0.00% 0 0
Obrez 0 2 7 0.0 8 0.0 0 0 1.56% 0 0
Oldman 0 0 11 0.0 12 0.0 0 0 1.04% 0 0
RTR 0 1 11 0.0 13 0.0 0 0 0.64% 0 0
SEarrow 0 7 2 0.0 3 0.0 0 0 2.33% 0 0
SigArms 0 0 0 0.0 1 0.0 0 0 0.00% 0 0
smitty 0 0 5 0.0 7 0.0 0 0 0.32% 0 0
Snivly 0 1 0 0.0 2 0.0 0 0 5.56% 0 0
sooner 0 0 2 0.0 2 0.0 0 0 0.00% 0 0
south52 0 1 2 0.0 4 0.0 0 0 0.31% 0 0
ThreeUp 0 0 1 0.0 1 0.0 0 0 0.00% 0 0
Tried 0 0 2 0.0 2 0.0 0 0 0.00% 0 0
TripleH 0 0 2 0.0 2 0.0 0 0 0.26% 0 0
Twist62 0 0 3 0.0 3 0.0 0 0 0.00% 0 0
Vilkas 0 3 13 0.0 20 0.0 0 0 0.47% 0 0
wasaabi 0 0 1 0.0 1 0.0 0 0 0.00% 0 0
WashOut 0 0 1 0.0 1 0.0 0 0 0.89% 0 0
Wing 0 0 3 0.0 3 0.0 0 0 0.14% 0 0

CB Login