2015 SQUAD KILLS TO DEATHS
This is the Leaderboard for Squad Kills to Deaths, Anything other than a Successful Landing is a Death or Loss.
Â
Squadron | Kills | Assists | Deaths | K/D | Sorties |
Army of Muppets | 121 | 48 | 54 | 2.2 | 73 |
Anti-Horde | 237 | 96 | 163 | 1.5 | 209 |
JG11 SonderStaffel | 287 | 158 | 227 | 1.3 | 337 |
Arabian Knights | 464 | 245 | 387 | 1.2 | 564 |
9GIAP VVS RKKA | 75 | 76 | 77 | 1.0 | 150 |
VF-17 Jolly Rogers | 64 | 61 | 66 | 1.0 | 97 |
~~~THE UNFORGIVEN~~~ | 352 | 202 | 384 | 0.9 | 506 |
Lachender Teufelskopf Gruppe | 99 | 49 | 119 | 0.8 | 140 |
412th FNVG | 159 | 91 | 197 | 0.8 | 267 |
162ndFG"Purple*Hearts" | 359 | 175 | 465 | 0.8 | 572 |
353rd FG Slybirds | 22 | 14 | 33 | 0.7 | 52 |
CLAIM JUMPERS | 24 | 24 | 43 | 0.6 | 56 |
327th Steel Talons | 21 | 16 | 44 | 0.5 | 57 |
Â