2015 AXIS SQUAD SCORES
This is the Axis Squad Score Leader board. An enemy kill is 1 point, a friendly kill is -2 points.
Â
Squadron | SCORE |
~~~THE UNFORGIVEN~~~ | 345 |
JG11 SonderStaffel | 281 |
Anti-Horde | 168 |
162ndFG"Purple*Hearts" | 123 |
Army of Muppets | 118 |
Lachender Teufelskopf Gruppe | 97 |
412th FNVG | 38 |
LCA | 19 |
JG54 "Grunherz" | 16 |
G3-MF | 16 |
->>-111 Sqdn Black Arrows--> | 14 |
9GIAP VVS RKKA | 12 |
CLAIM JUMPERS | 7 |
367th Dynamite Gang | 6 |
=Top*Gun= | 5 |
364th C-Hawks FG | 5 |
Duxford Wing RAF | 5 |
353rd FG Slybirds | 4 |
GlzzUhu | 3 |
VF-17 Jolly Rogers | 3 |
higheye | 0 |
49th Fighter Group | 0 |
The Damned | 0 |
Â