2015 ALLIED SQUAD KILLS
This is the Leaderboard for the Allied Squad Kills. Only Kills of Enemy Aircraft will be included.
Â
Squadron | Kills | Assists | Deaths | K/D | Sorties | K/S | C/S | H/S | Hit % | F/F | Pilots |
Arabian Knights | 464 | 245 | 387 | 1.2 | 564 | 0.8 | 6 | 15 | 2.86% | 1 | 21 |
162ndFG"Purple*Hearts" | 236 | 113 | 315 | 0.7 | 383 | 0.6 | 10 | 10 | 1.93% | 3 | 28 |
412th FNVG | 121 | 76 | 153 | 0.8 | 212 | 0.6 | 5 | 13 | 2.29% | 4 | 18 |
Anti-Horde | 67 | 33 | 46 | 1.5 | 64 | 1.0 | 2 | 6 | 3.10% | 2 | 6 |
9GIAP VVS RKKA | 63 | 64 | 59 | 1.1 | 120 | 0.5 | 2 | 15 | 1.78% | 0 | 11 |
VF-17 Jolly Rogers | 61 | 59 | 63 | 1.0 | 89 | 0.7 | 2 | 11 | 2.15% | 0 | 8 |
->>-111 Sqdn Black Arrows--> | 45 | 22 | 67 | 0.7 | 86 | 0.5 | 0 | 5 | 2.60% | 0 | 9 |
The Damned | 26 | 11 | 24 | 1.1 | 30 | 0.9 | 1 | 5 | 4.03% | 1 | 4 |
327th Steel Talons | 21 | 16 | 44 | 0.5 | 57 | 0.4 | 1 | 3 | 1.57% | 0 | 6 |
353rd FG Slybirds | 18 | 9 | 18 | 1.0 | 33 | 0.5 | 6 | 6 | 1.70% | 1 | 4 |
CLAIM JUMPERS | 17 | 17 | 22 | 0.8 | 32 | 0.5 | 2 | 2 | 1.97% | 0 | 6 |
!68th Lightning Lancers! | 6 | 2 | 8 | 0.8 | 10 | 0.6 | 0 | 2 | 3.04% | 0 | 1 |
~Hells Squadron~ | 6 | 7 | 17 | 0.4 | 18 | 0.3 | 0 | 2 | 1.80% | 0 | 2 |
509th Ramblin Raiders | 6 | 7 | 21 | 0.3 | 23 | 0.3 | 0 | 2 | 1.05% | 0 | 5 |
~~~THE UNFORGIVEN~~~ | 5 | 3 | 4 | 1.3 | 10 | 0.5 | 1 | 3 | 1.35% | 0 | 2 |
242nd Sloppy Terminators | 5 | 3 | 8 | 0.6 | 10 | 0.5 | 0 | 2 | 4.67% | 0 | 2 |
The Dukes Revenge | 5 | 8 | 14 | 0.4 | 16 | 0.3 | 0 | 2 | 1.61% | 0 | 1 |
56th Fighter Group "Zemkes Wolfpack" | 4 | 1 | 6 | 0.7 | 7 | 0.6 | 0 | 3 | 1.99% | 0 | 2 |
49th Fighter Group | 3 | 9 | 32 | 0.1 | 40 | 0.1 | 0 | 1 | 1.75% | 0 | 8 |
Army of Muppets | 3 | 1 | 6 | 0.5 | 7 | 0.4 | 0 | 2 | 1.57% | 0 | 2 |
VMF-216 Bull Dogs | 2 | 2 | 3 | 0.7 | 7 | 0.3 | 1 | 1 | 2.22% | 0 | 1 |
LCA | 1 | 0 | 1 | 1.0 | 2 | 0.5 | 0 | 1 | 0.00% | 0 | 2 |
{The GunFighters} | 0 | 0 | 1 | 0.0 | 1 | 0.0 | 0 | 0 | 0.00% | 0 | 1 |
367th Dynamite Gang | 0 | 0 | 1 | 0.0 | 1 | 0.0 | 0 | 0 | 0.00% | 0 | 1 |
6/JG53 | 0 | 0 | 5 | 0.0 | 5 | 0.0 | 0 | 0 | 0.40% | 0 | 1 |
G3-MF | 0 | 0 | 5 | 0.0 | 6 | 0.0 | 0 | 0 | 0.40% | 0 | 1 |
Â