Text Size

2015 ALLIED PILOT KILLS

This is the Overall Allied Kill leader board. Only kills of Enemy Aircraft will be recorded.
 
Pilot Kills Assists Deaths K/D Sorties K/S C/S H/S Hit % F/F Best Sortie












AKIndrid 114 38 39 2.9 54 2.1 2 15 5.47% 1 7
akELFY 64 26 9 7.1 22 2.9 6 12 4.48% 0 6
AKWarHwk 55 34 35 1.6 57 1.0 0 7 5.34% 1 3
AKGreyga 46 25 31 1.5 48 1.0 0 7 2.74% 0 6
bgoldy 36 9 26 1.4 32 1.1 10 10 3.38% 0 10
AKWxMan 34 25 20 1.7 36 0.9 2 6 2.99% 0 3
AKTap 32 18 33 1.0 43 0.7 0 7 3.63% 0 5
AKShrike 31 19 37 0.8 50 0.6 1 3 1.60% 0 3
Muttman 31 10 10 3.1 21 1.5 5 13 2.92% 0 5
AKRaider 28 14 26 1.1 41 0.7 0 7 1.99% 0 3
2cmex 26 9 14 1.9 18 1.4 2 4 3.71% 0 3
Dantoo 25 19 3 8.3 17 1.5 1 15 2.31% 0 5
CarlM 24 10 23 1.0 25 1.0 0 4 2.54% 0 1
DropTine 23 20 33 0.7 39 0.6 0 6 2.03% 0 4
Lazer 23 7 13 1.8 16 1.4 0 6 4.91% 0 5
weiser 23 11 23 1.0 27 0.9 0 4 2.20% 0 2
cuz 22 12 25 0.9 29 0.8 0 3 1.57% 0 1
Sawzaw 21 9 10 2.1 16 1.3 1 6 2.89% 0 6
DamPhyNo 20 17 33 0.6 38 0.5 0 2 2.02% 0 0
AKQwik 19 20 35 0.5 53 0.4 1 3 1.56% 0 3
BRET2947 18 5 9 2.0 24 0.8 6 6 3.45% 1 4
Seighin 18 19 10 1.8 17 1.1 2 4 2.66% 0 3
Muzzy 17 8 21 0.8 29 0.6 0 5 3.59% 0 4
Noman 15 15 22 0.7 26 0.6 1 4 3.16% 0 2
HellAugr 13 1 6 2.2 7 1.9 0 5 3.77% 0 0
Skyyr 13 2 6 2.2 10 1.3 1 5 5.71% 0 4
Branch37 12 4 6 2.0 11 1.1 0 11 3.73% 0 5
GlzzUhu 12 6 12 1.0 14 0.9 0 3 3.46% 0 0
AApache 11 3 6 1.8 9 1.2 3 3 3.66% 0 3
Gooss 11 8 26 0.4 28 0.4 1 2 1.81% 0 1
LJ 11 5 8 1.4 18 0.6 0 5 3.23% 0 4
Tek1 10 8 24 0.4 26 0.4 0 2 1.85% 0 0
AkRaVeN 9 3 10 0.9 13 0.7 0 4 5.13% 0 2
kappa 9 2 6 1.5 7 1.3 0 6 6.91% 0 0
R00FIES 9 1 4 2.3 8 1.1 0 7 2.87% 0 3
TheShraP 9 3 8 1.1 9 1.0 2 3 2.64% 0 2
BadBlood 8 7 14 0.6 18 0.4 0 2 1.24% 0 1
Dodger 8 1 9 0.9 10 0.8 0 3 1.85% 0 0
Geaux 8 0 6 1.3 6 1.3 0 6 2.97% 0 0
Joker1 8 13 21 0.4 25 0.3 0 2 1.09% 2 1
Mitchell 8 4 8 1.0 11 0.7 0 2 5.90% 0 1
Steely 8 11 6 1.3 16 0.5 0 6 2.04% 0 4
Wrngway 8 5 14 0.6 18 0.4 0 3 1.50% 0 1
AKCaine 7 6 9 0.8 18 0.4 0 3 1.54% 0 3
etoh 7 2 3 2.3 6 1.2 0 3 1.82% 0 1
Gremlin 7 4 21 0.3 26 0.3 0 1 0.72% 1 1
KOOL 7 4 5 1.4 8 0.9 0 3 1.96% 0 2
Kruel 7 0 7 1.0 8 0.9 0 3 3.15% 1 0
oACBo 7 3 4 1.8 6 1.2 0 5 3.76% 0 3
tinman 7 1 16 0.4 19 0.4 0 2 1.90% 0 1
TKO 7 6 3 2.3 6 1.2 3 3 2.54% 1 3
APDrone 6 8 4 1.5 8 0.8 0 3 0.73% 0 2
Bankie0 6 2 7 0.9 8 0.8 0 2 3.98% 0 1
gp5 6 6 13 0.5 14 0.4 0 3 3.15% 0 1
HellsAce 6 6 17 0.4 18 0.3 0 1 1.56% 0 0
jd66 6 3 23 0.3 23 0.3 0 1 2.11% 0 0
Lt1963 6 6 3 2.0 5 1.2 2 2 2.27% 0 2
pembquit 6 1 10 0.6 11 0.5 0 3 3.35% 0 3
Snibbo 6 5 11 0.5 14 0.4 0 2 1.01% 0 2
wingflap 6 4 13 0.5 25 0.2 1 1 1.75% 0 1
AirLord 5 5 17 0.3 20 0.3 0 2 1.05% 0 1
AKCrispy 5 7 4 1.3 6 0.8 0 2 5.13% 0 2
AKOldDog 5 10 53 0.1 60 0.1 0 1 0.27% 0 0
Aleric 5 3 8 0.6 9 0.6 0 2 3.01% 1 2
germ 5 2 6 0.8 9 0.6 0 2 0.93% 0 2
MacDaddy 5 2 8 0.6 8 0.6 0 3 1.85% 0 0
Molten 5 4 4 1.3 5 1.0 0 4 3.79% 2 0
Picko 5 6 6 0.8 11 0.5 0 2 2.28% 0 0
Slate 5 8 14 0.4 16 0.3 0 2 1.61% 0 0
Tonto 5 3 9 0.6 11 0.5 0 4 1.64% 0 3
AKMeatHd 4 2 8 0.5 10 0.4 0 2 1.75% 0 0
FBJoe 4 3 6 0.7 11 0.4 2 2 4.11% 0 1
FnT00L 4 2 4 1.0 4 1.0 0 4 7.07% 0 0
GIRTH 4 4 6 0.7 10 0.4 0 2 0.76% 0 1
HellBuck 4 4 18 0.2 19 0.2 0 2 0.95% 0 0
hotard 4 1 1 4.0 5 0.8 1 3 1.54% 0 1
MGD 4 0 6 0.7 10 0.4 0 1 0.68% 0 0
OddCAF 4 1 5 0.8 5 0.8 0 3 1.96% 0 0
POLLOCK1 4 1 5 0.8 5 0.8 0 3 1.86% 0 0
Pounder 4 4 16 0.3 18 0.2 0 1 0.99% 0 1
Senneca 4 0 6 0.7 6 0.7 0 2 3.44% 0 0
Warpig01 4 2 5 0.8 6 0.7 0 4 3.94% 0 2
Bannor 3 3 6 0.5 8 0.4 0 1 2.24% 0 1
Blinky 3 6 1 3.0 4 0.8 0 3 2.20% 1 2
Cheech 3 2 4 0.8 5 0.6 0 2 3.11% 0 1
Drano 3 1 4 0.8 5 0.6 0 3 2.41% 1 3
fullrtrd 3 1 5 0.6 6 0.5 0 1 4.57% 0 0
LtCondor 3 7 7 0.4 7 0.4 0 3 3.23% 0 0
molerat 3 5 9 0.3 11 0.3 0 1 0.77% 0 0
Peanut1 3 2 4 0.8 4 0.8 0 2 1.86% 0 0
piles3 3 4 7 0.4 11 0.3 0 1 1.21% 0 0
RufLeak 3 2 4 0.8 7 0.4 0 2 4.34% 0 1
Sanford 3 1 6 0.5 6 0.5 0 2 2.14% 0 0
SlimJim 3 1 5 0.6 6 0.5 0 2 3.05% 0 0
Sloehand 3 7 2 1.5 5 0.6 0 2 1.81% 0 1
SWonyx 3 5 8 0.4 21 0.1 0 2 1.23% 0 1
Trap78 3 3 1 3.0 6 0.5 2 2 5.96% 1 2
Umbra 3 2 0 3.0 1 3.0 3 3 2.74% 0 3
WyteNyte 3 1 11 0.3 12 0.3 0 1 0.70% 0 1
AKAuger 2 1 1 2.0 1 2.0 0 2 3.12% 0 0
AKbushwk 2 2 3 0.7 5 0.4 0 2 1.14% 0 1
AKSofty 2 2 13 0.2 23 0.1 0 2 0.83% 0 1
AKTincan 2 2 5 0.4 8 0.3 0 1 1.42% 0 0
cdw4563 2 2 7 0.3 7 0.3 0 2 0.85% 0 0
Fess 2 0 1 2.0 1 2.0 0 2 7.20% 0 0
LTOWN 2 2 3 0.7 6 0.3 0 1 1.41% 0 1
NikonGuy 2 0 5 0.4 5 0.4 0 1 2.04% 0 0
Number99 2 5 6 0.3 9 0.2 0 1 0.29% 1 0
Pickojr1 2 1 3 0.7 9 0.2 0 1 1.37% 0 0
pullerII 2 3 2 1.0 5 0.4 1 1 1.71% 0 1
RAYL49 2 0 2 1.0 3 0.7 0 2 2.54% 0 0
Renamon 2 2 4 0.5 5 0.4 0 2 1.50% 0 0
Sawz 2 2 3 0.7 4 0.5 0 1 0.95% 0 0
SCHANK 2 2 2 1.0 2 1.0 0 2 3.90% 0 0
sticky 2 2 0 2.0 3 0.7 2 2 0.81% 0 1
TC 2 1 10 0.2 11 0.2 0 1 1.66% 0 1
TY1269 2 1 4 0.5 4 0.5 0 2 1.53% 0 0
Wizard 2 5 4 0.5 5 0.4 1 1 2.10% 0 1
Wolfbow 2 3 7 0.3 9 0.2 1 1 0.79% 0 1
ZeMood 2 2 3 0.7 3 0.7 0 2 3.02% 0 0
Zhash 2 0 11 0.2 15 0.1 0 2 1.59% 0 0
Zubb 2 4 8 0.3 11 0.2 0 1 0.69% 0 1
38maw 1 1 6 0.2 6 0.2 0 1 4.20% 0 0
49Dirty 1 1 8 0.1 9 0.1 0 1 5.38% 0 0
ab8aac 1 0 2 0.5 2 0.5 0 1 3.69% 0 0
BatWing 1 3 5 0.2 6 0.2 0 1 0.56% 0 0
bevo 1 0 3 0.3 4 0.3 0 1 1.49% 0 0
bombrich 1 0 1 1.0 1 1.0 0 1 3.91% 0 0
BUKMASTR 1 4 1 1.0 4 0.3 1 1 0.69% 0 1
Firebird 1 0 2 0.5 3 0.3 0 1 0.00% 0 0
GreyGooz 1 1 7 0.1 7 0.1 0 1 2.10% 0 0
GryBusey 1 2 1 1.0 3 0.3 1 1 1.90% 0 1
Harmony 1 4 3 0.3 3 0.3 0 1 1.86% 0 0
HellCry 1 1 2 0.5 4 0.3 0 1 2.88% 0 1
hyzer 1 4 5 0.2 8 0.1 0 1 0.65% 0 1
JBud 1 2 7 0.1 12 0.1 0 1 1.01% 0 1
Jim0045 1 2 3 0.3 7 0.1 0 1 3.62% 0 0
LmODLcav 1 0 2 0.5 2 0.5 0 1 1.52% 0 0
Naughty 1 0 3 0.3 3 0.3 0 1 11.76% 0 0
raynos32 1 1 1 1.0 1 1.0 0 1 4.37% 0 0
skewer 1 5 3 0.3 10 0.1 0 1 1.22% 0 0
Strat 1 3 3 0.3 5 0.2 0 1 1.60% 0 1
train45 1 1 5 0.2 6 0.2 0 1 1.00% 0 0
tunes3 1 0 1 1.0 1 1.0 0 1 0.00% 0 0
1JERRYZ1 0 0 2 0.0 2 0.0 0 0 0.37% 0 0
49Dallas 0 4 8 0.0 9 0.0 0 0 2.44% 0 0
49Dundee 0 0 4 0.0 6 0.0 0 0 0.84% 0 0
49ex 0 1 0 0.0 1 0.0 0 0 1.28% 0 0
49Junk 0 1 5 0.0 5 0.0 0 0 0.33% 0 0
49Sponge 0 0 3 0.0 3 0.0 0 0 0.47% 0 0
49Tower 0 0 1 0.0 1 0.0 0 0 0.56% 0 0
AKBoots 0 0 3 0.0 3 0.0 0 0 0.00% 0 0
AlskaHwk 0 0 5 0.0 5 0.0 0 0 0.40% 0 0
Beaver 0 0 2 0.0 2 0.0 0 0 0.00% 0 0
Bidem 0 0 3 0.0 5 0.0 0 0 2.15% 0 0
BRAZUKA 0 1 2 0.0 2 0.0 0 0 1.16% 0 0
cascade 0 0 2 0.0 2 0.0 0 0 0.00% 0 0
Casperr 0 0 5 0.0 6 0.0 0 0 0.40% 0 0
Crater 0 0 1 0.0 1 0.0 0 0 0.00% 0 0
DRKHORSE 0 0 1 0.0 1 0.0 0 0 0.00% 0 0
EvilKev 0 0 1 0.0 1 0.0 0 0 0.00% 0 0
Fatty 0 0 2 0.0 2 0.0 0 0 4.31% 0 0
front 0 6 11 0.0 14 0.0 0 0 0.60% 0 0
Geefa 0 4 3 0.0 6 0.0 0 0 1.10% 0 0
Hub 0 0 1 0.0 2 0.0 0 0 2.70% 0 0
Jakatak 0 0 1 0.0 1 0.0 0 0 0.00% 0 0
KillBot 0 0 0 0.0 1 0.0 0 0 0.00% 0 0
Latrobe 0 0 3 0.0 3 0.0 0 0 1.79% 0 0
Lefty59 0 0 4 0.0 4 0.0 0 0 0.99% 0 0
lordzorg 0 0 3 0.0 3 0.0 0 0 0.00% 0 0
lwndart 0 0 2 0.0 2 0.0 0 0 0.00% 0 0
Nefari 0 0 0 0.0 1 0.0 0 0 0.00% 0 0
Newman 0 0 1 0.0 5 0.0 0 0 0.00% 0 0
nnon 0 0 1 0.0 1 0.0 0 0 0.00% 0 0
Obrez 0 0 3 0.0 3 0.0 0 0 0.00% 0 0
OldDoom 0 0 0 0.0 1 0.0 0 0 0.00% 0 0
Oldman 0 0 11 0.0 12 0.0 0 0 1.04% 0 0
RTR 0 1 11 0.0 13 0.0 0 0 0.64% 0 0
SEarrow 0 7 2 0.0 3 0.0 0 0 2.33% 0 0
SigArms 0 0 0 0.0 1 0.0 0 0 0.00% 0 0
south52 0 0 1 0.0 1 0.0 0 0 0.94% 0 0
ThreeUp 0 0 1 0.0 1 0.0 0 0 0.00% 0 0
Tried 0 0 2 0.0 2 0.0 0 0 0.00% 0 0
Twist62 0 0 3 0.0 3 0.0 0 0 0.00% 0 0
wasaabi 0 0 1 0.0 1 0.0 0 0 0.00% 0 0
Wing 0 0 3 0.0 3 0.0 0 0 0.14% 0 0
 

CB Login